Property Type | Two or more storey | Year of construction | 2006 |
Type of building | Trade possible | ||
Building dimensions | 22.10 ft. x 40.00 ft. | Certificate of Location | |
Living Area | |||
Lot dimensions | 34.70 ft. x 170.10 ft. | Deed of Sale Signature | 61 days |
Cadastre | |||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | Double width or more, Asphalt | ||
Roofing | Garage | Fitted, Double width or more, Heated, Attached | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
14.5x13.1 P | Foyer électrique | |||
12.5x15.5 P | bois franc | |||
10.3x12.2 P | ||||
10.0x12.2 P | ||||
4.9x4.10 P | ||||
5x6 P - irr | ||||
18.2x12.5 P | bois franc | |||
12.8x10.6 P | bois franc | |||
9.8x9.8 P | bois franc | |||
10.4x9.9 P | ||||
17.11x12.11 P | ||||
8.10x6.7 P |